Contents
Primary tabs
| Title | Updated | Link to edit content |
|---|---|---|
| Problem of appearance of redirection links with Chrome | 2022/01/27 – 18:21 | |
| full screen | 2022/01/26 – 14:42 | |
| Player video | 2021/12/14 – 17:36 | |
| Problem on the return of full screen for interactive videos | 2020/09/24 – 16:15 | |
| go forward button | 2020/04/20 – 21:18 | |
| Code temporel | 2020/02/04 – 15:31 | |
| Code temporel | 2020/02/04 – 15:30 | |
| TEST | 2019/10/09 – 11:02 | |
| Annexe 7 - PR1 | 2019/07/03 – 10:03 | |
| Annexe 6 - PR1 | 2019/07/03 – 10:03 | |
| Annexe 5 - PR1 | 2019/07/03 – 10:02 | |
| Annexe 4 - PR1 | 2019/07/03 – 10:00 | |
| Annexe 3 - PR1 | 2019/07/03 – 09:59 | |
| Annexe 2 - PR1 | 2019/07/03 – 09:57 | |
| Quizz 6 | 2019/06/26 – 15:20 | |
| Annexe 1 - PR1 | 2019/07/03 – 09:57 | |
| Méthodologie pour identifier la structure hiérarchique des données - PR1 | 2020/04/30 – 13:58 |
