Contents
Primary tabs
| Title | Updated | Link to edit content |
|---|---|---|
| Interaction: Instructor Contact | 2020/09/05 – 03:15 | |
| Instructor Contact | 2020/09/03 – 16:03 | |
| CSM Instructional Design Workshop Offerings 2020-2021 | 2020/09/02 – 17:03 | |
| Module Level Outcomes Interactive H5P Video | 2019/12/01 – 23:00 | |
| Generic Course Information Accordion | 2019/10/21 – 00:03 | |
| Assignment Design | 2019/10/10 – 05:14 | |
| PSA Project Information | 2019/09/16 – 00:36 | |
| Accessibility Review | 2019/08/23 – 21:57 | |
| Assessment of the Initial Phase | 2019/08/21 – 18:57 | |
| Assessing Initial Course Design Phase | 2019/08/20 – 22:50 | |
| M5 Figure 2 Criteria for Assessing the Initial Phase of a Course Design | 2020/07/19 – 01:16 | |
| M5 Figure 1 Key Components of Integrated Course Design | 2020/07/19 – 01:11 | |
| Learn More about Active Learning | 2019/08/10 – 02:03 | |
| REL 2250 Course Information Accordion | 2019/10/15 – 03:30 |
